ROCKWOOL Comfortboard® 80
ROCKWOOL Comfortboard® 80
ROCKWOOL Comfortboard 80 rigid stone wool insulation is designed for exterior continuous insulation in residential and commercial construction, increasing the thermal performance of the building envelope.
Reduce Thermal Bridging
ROCKWOOL Comfortboard provides a continuous layer of insulation, reducing thermal bridging and increasing the effective thermal performance of the building envelope with an R-value of 4.2 per inch.
Benefits
Item Number | R-value | Thickness (inch) | Width (inch) | Length (inch) | Square Feet Per Pack | Square Feet Per Pallet |
---|---|---|---|---|---|---|
307667 | 4.2 | 1 | 24 | 48 | 80 | 1,440 |
169063 | 5.25 | 1.25 | 24 | 48 | 56 | 1,232 |
168605 | 5.25 | 1.25 | 48 | 96 | 1,024 | |
169065 | 6.3 | 1.5 | 24 | 48 | 48 | 960 |
168604 | 6.3 | 1.5 | 48 | 72 | 672 | |
168606 | 6.3 | 1.5 | 48 | 96 | 896 | |
169067 | 8.4 | 2 | 24 | 48 | 40 | 720 |
168607 | 8.4 | 2 | 48 | 96 | 640 | |
290750 | 10.5 | 2.5 | 24 | 48 | 32 | 640 |
246702 | 10.5 | 2.5 | 48 | 72 | 384 | |
290807 | 10.5 | 2.5 | 48 | 96 | 576 | |
169069 | 12.6 | 3 | 24 | 48 | 24 | 528 |
168608 | 12.6 | 3 | 48 | 96 | 480 | |
329356 | 14.7 | 3.5 | 24 | 48 | 32 | 448 |
307670 | 16.8 | 4 | 24 | 48 | 16 | 384 |
307679 | 21 | 5 | 24 | 48 | 16 | 288 |
Comfortboard 80 Non-Structural Sheathing Continuous Insulation – Techdata
Comfortboard 80 Residential Installation Guide
Board Insulation Attachment Guide
Wood Frame Construction up to 4 Stories – Heavyweight Cladding
Wood Frame Construction up to 4 Stories – Lightweight Horizontal Cladding
Safe Use Instruction Sheet
Contact a Sales Rep
Product knowledge & expert advice awaits
A ROCKWOOL representative will offer professional guidance on products and applications, tailored to your needs and budget.
Join the R‑Class
High-performance building starts now
The ROCKWOOL R‑Class Builder Program is 100% free. If you’re looking to level up to high-performance builds while building community, sign up today.