ROCKWOOL Comfortbatt®
ROCKWOOL Comfortbatt®
ROCKWOOL Comfortbatt is an exterior thermal batt insulation product available in a wide range of R-values. It has been engineered to fit securely into wall cavities and will continue to perform long after the drywall has been installed.
Insulate to Save Energy
An energy-efficient house is a better home. ROCKWOOL Comfortbatt insulation preserves the indoor-outdoor barrier so homes remain warm in the winter and cool in the summer, resulting in lower heating and air-conditioning expenses and less harm to the environment.
Easy Installation
ROCKWOOL Comfortbatt features a unique flexible edge that allows for easy installation and helps prevent overcompression to maintain its R-value. Simply insert, compress and release the batt in between the studs for a snug and complete fit.
Benefits
Applications
Exterior Wall
Acts as a protective thermal barrier to improve energy efficiency and comfort
Below Grade
Helps to control moisture and provides thermal protection for basements and foundations
Vented Attic
Reduces energy loss for central heating systems, piping and ventilation ducts
Pitched Roof
Minimizes heat transfer through the roof structure, improving energy efficiency
Item Number | R-value | Thickness (inch) | Width (inch) | Length (inch) | Square Feet Per Pack | Framing Width | Construction |
---|---|---|---|---|---|---|---|
294288 | 13 | 3.5 | 15.25 | 47 | 59.7 | 16" OC | Wood Stud |
294291 | 13 | 3.5 | 23 | 47 | 60.1 | 24" OC | Wood Stud |
291367 | 15 | 3.5 | 15.25 | 47 | 59.7 | 16" OC | Wood Stud |
169082 | 15 | 3.5 | 23 | 47 | 60.1 | 24" OC | Wood Stud |
294329 | 21 | 5.5 | 15.25 | 47 | 39.8 | 16" OC | Wood Stud |
294332 | 21 | 5.5 | 23 | 47 | 37.5 | 24" OC | Wood Stud |
291368 | 23 | 5.5 | 15.25 | 47 | 39.8 | 16" OC | Wood Stud |
169094 | 23 | 5.5 | 23 | 47 | 37.5 | 24" OC | Wood Stud |
291369 | 30 | 7.25 | 15.25 | 47 | 29.9 | 16" OC | Wood Stud |
169102 | 30 | 7.25 | 23 | 47 | 30 | 24" OC | Wood Stud |
294337 | 38 | 9.5 | 15.25 | 47 | 19.9 | 16" OC | Wood Stud |
294340 | 38 | 9.5 | 23 | 47 | 22.5 | 24" OC | Wood Stud |
291370 | 10 | 2.5 | 16.25 | 48 | 86.7 | 16" OC | Steel Stud |
291371 | 15 | 3.5 | 16.25 | 48 | 65 | 16" OC | Steel Stud |
169088 | 15 | 3.5 | 24.25 | 48 | 64.7 | 24" OC | Steel Stud |
291372 | 24 | 6 | 16.25 | 48 | 43.3 | 16" OC | Steel Stud |
196275 | 24 | 6 | 24.25 | 48 | 40.4 | 24" OC | Steel Stud |
291373 | 30 | 7.25 | 16.25 | 48 | 32.5 | 16" OC | Steel Stud |
291381 | 32 | 8 | 16.25 | 48 | 32.5 | 16" OC | Steel Stud |
Comfortbatt Insulation Technical Data Sheet – US
Wood Frame Construction up to 4 Stories – Heavyweight Cladding
Wood Frame Construction up to 4 Stories – Lightweight Horizontal Cladding
Comfortbatt Exterior Wall Wood Stud Batt Insulation
Safe Use Instruction Sheet
Product Guide – US
Contact a Sales Rep
Product knowledge & expert advice awaits
A ROCKWOOL representative will offer professional guidance on products and applications, tailored to your needs and budget.
Join the R‑Class
High-performance building starts now
The ROCKWOOL R‑Class Builder Program is 100% free. If you’re looking to level up to high-performance builds while building community, sign up today.